g. | Pn.-pt. | Sb. | Nd. i św. | |
04 | 59M | 55 | ||
05 | 42M | 11M | ||
06 | 12M | 39M | 11 | 25M |
07 | 09M | 39M | 14 | 44 |
08 | 09 | 39M | 12M | |
09 | 09 | 39M | 12 | 04M |
10 | 09 | 39M | 12 | 26 |
11 | 09 | 39M | 12 | 43M |
12 | 09 | 39M | 10P | |
13 | 09 | 37P | 12M | 06 |
14 | 09M | 39M | 12M | 21P |
15 | 09M | 37P | 12M | 46 |
16 | 09M | 46 | 19P | |
17 | 46M | 25 | 02P | |
18 | 48M | 20P | 27 | |
19 | 46P | 22M | 44M | |
20 | 28M | 22M | ||
21 | 09M | 23M | 05 | |
22 | 09 | 33 | 33 |
Legenda:
M- kurs do Orla/ Os. Motylewo Pętla
P- kurs do Orla/ Os. Motylewo pętla, przez: Koszalińska/ Paderewskiego
Rozkład ważny od: 2024-09-02